<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Opening Doors</title>
	<link>http://openingdoors.co.uk</link>
	<description>Agency Website</description>
	<lastBuildDate>Tue, 14 May 2013 13:38:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Open Trend &#8211; Creative Control</title>
		<description><![CDATA[&#160; At Opening Doors our ethos is all about being open-minded to new ideas as we believe that it is the only way you can be truly creative and achieve great results from your marketing campaigns. With this in mind we decided to launch an initiative called &#8216;Creative Control&#8217;. Working collaboratively across multiple disciplines with [...]]]></description>
		<link>http://openingdoors.co.uk/blog/open-trend-creative-control/</link>
			</item>
	<item>
		<title>Open Book &#8211; Back to basics &#8211; making marketing produce results</title>
		<description><![CDATA[&#160; In our discussions with companies we&#8217;ve found that a common topic is how to monitor and measure the return on marketing spend. It seems that measuring the return often eludes them or they are not sure what to measure. Marketing is about understanding the customer and what they want or need. The customer is central [...]]]></description>
		<link>http://openingdoors.co.uk/blog/making-marketing-produce-results/</link>
			</item>
	<item>
		<title>Open Book &#8211; Achieving a Return on Investment</title>
		<description><![CDATA[ROI – is it really understood in marketing? To any business getting a return for every £ spent is a must, even more so when you consider the numerous channels that can be used to reach the market and the difficult economic times we are in. Marketing over recent years has become more complex with [...]]]></description>
		<link>http://openingdoors.co.uk/blog/open-book-achieving-a-return-on-investment/</link>
			</item>
	<item>
		<title>Get Together Save Together</title>
		<description><![CDATA[Client: Cheshire East CouncilIndustry: Public SectorProject: Get Together Save TogetherDiscipline: Integrated Campaign. The Department of Energy &#38; Climate Change awarded Cheshire East Council funding to promote collective switching to residents in the authority area so that savings on energy costs could be achieved. We were asked to create a marketing campaign that would reach out to residents particularly those [...]]]></description>
		<link>http://openingdoors.co.uk/case-studies/get-together-save-together/</link>
			</item>
	<item>
		<title>Opening Trends &#8211; UI Design &#8211; Flat vs Skeuomorphism</title>
		<description><![CDATA[Introduction The days of Apple&#8217;s dominance over the technology market are over &#8211; more and more companies are entering the marketing with their innovative solutions such as Google and Windows. However, from the customer&#8217;s point of view it can sometimes be difficult to see the differences. Just look at the ongoing law suits between Apple [...]]]></description>
		<link>http://openingdoors.co.uk/blog/opening-minds-ui-design-flat-vs-skeuomorphism/</link>
			</item>
	<item>
		<title>Market Research</title>
		<description><![CDATA[Client: Financial Services Skills CouncilIndustry: Public sectorProject: Re-licensing applicationDiscipline: Research. The Financial Services Skills Council has to apply to be re-licensed as an SSC – with the relicensing document being a critical part of the process. Opening Doors was given the job of building a compelling body of evidence that could be presented to support the re-licensing application. So [...]]]></description>
		<link>http://openingdoors.co.uk/case-studies/market-research/</link>
			</item>
	<item>
		<title>BASF Coniroof</title>
		<description><![CDATA[Client: BASFIndustry: ChemicalsProject: ConiroofDiscipline: Integrated Campaign. BASF are the largest chemical company in the world and its construction chemicals business turned to Opening Doors with a problem where the AIDA marketing technique was put to use. Whilst having a highly successful track record of installations in Europe and the UK, BASF were experiencing limited UK market awareness of their [...]]]></description>
		<link>http://openingdoors.co.uk/case-studies/basf-coniroof/</link>
			</item>
	<item>
		<title>Email Campaign</title>
		<description><![CDATA[Client: British AirwaysIndustry: AviationProject: Group BookingsDiscipline: Email Campaign. BA’s group flight service Lime Management, their exclusive group-booking partner, wanted to raise their profile in the travel agent sector. We developed an integrated marketing strategy based around profiling the target audience (female travel agents aged 18-35) in the UK. The strategy comprised a six-month campaign with inter dependent components supporting [...]]]></description>
		<link>http://openingdoors.co.uk/case-studies/email-campaign/</link>
			</item>
	<item>
		<title>Bespoke Research</title>
		<description><![CDATA[Client: Cogent Sector Skills CouncilIndustry: Public SectorProject: Market ResearchDiscipline: Research. Sometimes it’s not who you know, but what you know. That’s why Cogent – the sector skills council for the chemical, pharmaceuticals, nuclear, oil and gas, petroleum and polymers industries &#8211; wanted to know what those sectors thought of them as a company and how they honestly rated their service [...]]]></description>
		<link>http://openingdoors.co.uk/case-studies/bespoke-research/</link>
			</item>
	<item>
		<title>One1ink Collateral</title>
		<description><![CDATA[Client: Cheshire East CouncilIndustry: Public SectorProject: One1ink Bus ServiceDiscipline: Literature. Tactical elements included: Eye catching 48 sheet poster sites positioned along the route during the campaign. Z card design announcing route, timetable, fares, and 2 vouchers along with a DL direct marketing piece sent to 41,000 households in Crewe. Newspaper wraps were designed and placed in the local press. [...]]]></description>
		<link>http://openingdoors.co.uk/case-studies/one1ink-collateral/</link>
			</item>
</channel>
</rss>
